| # | Specification | Value | 
			| 1 | Seating Capacity |  | 
			| 2 | Shell Color | | Sterling Silver Whispy Blue
 | 
 | 
			| 3 | Dimensions (W x L x H) |  | 
			| 4 | Dry Weight - Lbs. (Kilograms) |  | 
			| 5 | Filled Weight - Lbs. (Kilograms) |  | 
			| 6 | Water Capacity - Gal. (Liters) |  | 
			| 7 | Eliminator High Performance ™ Pump BHP = Brake Horsepower
 Turbo Charge Air Injection System
 1 HP / Horse Duty Power
 | | 1 x 6.0 BHP | 1 x 2.0 BHP 1 x 1 HP Blower
 | 
 | 
			| 8 | Swim Jet Pump Including 2.5" Plumbing and Hi Flow Main Drains |  | 
			| 9 | Operating Voltage | | 240V (Swim) | 110V (Hot Tub) | 
 | 
			| 10 | LED Dual Hydro-Streamers Plus™ with Valve |  | 
			| 11 | Water Features |  | 
			| 12 | New Stainless Steel Jets: Exclusive Vector X™ Jets |  | 
			| 13 | Stainless Steel Vertical AAT Jets |  | 
			| 14 | Air Injection Jets |  | 
			| 15 | Swim Spa Jet System: II and V | | 5 Swim Jet System
 2 Rip Current Jets
 3 Power Stream Jets
 | - | 
 | 
			| 16 | Stainless Steel Exercise Bar |  | 
			| 17 | Floor Mounted Swim Lane Marker |  | 
			| 18 | Fitness Anchors |  | 
			| 19 | Tether Anchor |  | 
			| 20 | NEW Textured White Cascade Pillows |  | 
			| 21 | Gate Valve(s) |  | 
			| 22 | Twin Pure Silk System 
Dual Ozonators with Mazzei Injectors and Mixing Chambers | | Yes | Single Pure Silk System
 | 
 | 
			| 23 | Bio-Clean Filter with TeleWeir | | 100 SqFt (2x50 SqFt)
 | 50 SqFt | 
 | 
			| 24 | LED Spa Lighting | | Multi Colored LED 2 x 5" | Multi Colored LED
 1 x 5" | 
 | 
			| 25 | Whisper Power Unit™ 
Equipment with Full Color LCD Touch Display | | BP20X Touch 4 Black
 w/ Touch 1 Aux
 | BP 501G1 Cal Spas Touch 1 Square
 | 
 | 
			| 26 | Thermo-Shield Insulation Side Panels and Thermo-Layer Floor with ABS Liner
 |  | 
			| 27 | WhisperHot Heating System | | 5.5 kW Titanium | 5.5 kW Titanium | 
 | 
			| 28 | Pressure Treated Cabinet Frame |  | 
			| 29 | ELITE SUPREME  Horizontal Cabinet Panels with Smooth Corners 
Colors:  Grey, Mocha, Lime Oak | | Elite Supreme™ 
Horizontal | 
 | 
			| 30 | Cabinet Accessible Drain Valve |  | 
			| 31 | Spa Cover: (Vinyl) Colors: Black
 |  | 
			| 32 | Warranty (Structural) |  | 
			| 33 | Warranty (Finish) |  | 
			| 34 | Warranty (Equipment) |  | 
			| 35 | Warranty (Plumbing) |  | 
			| 36 | Warranty (Cabinet) |  | 
			| 37 | Warranty (Cover) |  |